The following is courtesy of Virginia 511 Road Conditions
[see previous post]
Wednesday, March 04, 2015
Many Scott County Roads Closed - 04 March 2015
Scott (County) | Primary | VA-65E Clinch River Hwy | Flooded | Closed | 2015-03-04 18:58 | County/City/Town Line: CLINCHPORT | County/City/Town Line: DUNGANNON |
Scott (County) | Primary | US-23N | passable with care | Advisory | 2015-03-04 18:58 | County/City/Town Line: DUFFIELD | |
Scott (County) | Primary | US-58W Duff Patt Hwy | passable with care | Advisory | 2015-03-04 18:58 | Rt. 604E/W (Scott County) | |
Scott (County) | Primary | US-23S | passable with care | Advisory | 2015-03-04 18:58 | Kin Folks Dr | |
Scott (County) | Secondary | Rt. 636S (Scott County) Cowan Gap Tunnel Rd | Flooded | Closed | 2015-03-04 18:58 | Possum Creek Rd; Rt. 632N/S (Scott County) | Yuma Rd; Rt. 614E/W (Scott County) |
Scott (County) | Secondary | Rt. 627E (Scott County) | Flooded | Closed | 2015-03-04 18:58 | Us Highway 23 N; US-23N, US-58E/W, US-421E/W | Veterans Memorial Hwy; Rt. 660N/S (Scott County), VA-72N/S |
Scott (County) | Secondary | Rt. 627E (Scott County) | Flooded | Closed | 2015-03-04 18:58 | Us Highway 23 S; US-23S, US-58E, US-421E | |
Scott (County) | Secondary | Rt. 837N (Scott County) Bridge St | Flooded | Closed | 2015-03-04 18:58 | Clinch River Hwy; VA-65E/W | |
Scott (County) | Secondary | Rt. 728S (Scott County) Methodist Camp Ln | passable with care | Advisory | 2015-03-04 18:58 | Big Stoney Creek Rd; Rt. 619N/S (Scott County) | Crawdad Dr; Dead End |
Scott (County) | Secondary | Rt. 728S (Scott County) Methodist Camp Ln | Flooded | Closed | 2015-03-04 18:58 | Crawdad Dr; Dead End | |
Scott (County) | Secondary | Rt. 837S (Scott County) Bridge St | Flooded | Closed | 2015-03-04 18:58 | Clinch River Hwy; VA-65E/W | |
Scott (County) | Secondary | Rt. 871E (Scott County) Natural Tunnel Pkwy | Flooded | Closed | 2015-03-04 18:58 | Mabe Stanleytown Rd; Rt. 653E/W (Scott County) | |
Scott (County) | Secondary | Rt. 624S (Scott County) Fraleytown Rd | Flooded | Closed | 2015-03-04 18:58 | Pattonsville Rd; Rt. 604E/W (Scott County) | |
Scott (County) | Secondary | Rt. 612E (Scott County) | Flooded | Closed | 2015-03-04 18:58 | VA-71E/W | Arrowhead Ln; Little Duck Rd; Rt. 612E/W (Russell County); Rt. 752N/S (Scott County); County/City/Town Line: @ SCOTT - RUSSELL COUNTY LINE |
Scott (County) | Secondary | Rt. 670W (Scott County) | Flooded | Closed | 2015-03-04 18:58 | Saratoga Ln; Rt. 673N/S (Scott County) | Addington Frame Rd; Rt. 673N/S (Scott County) |
Scott (County) | Secondary | Rt. 637E (Scott County) Cameron Church Rd | Flooded | Closed | 2015-03-04 18:58 | Stanley Valley Rd; Rt. 713E/W (Scott County) | Little Valley Rd; Rt. 635E/W (Scott County) |
Scott (County) | Secondary | Rt. 636N (Scott County) Cowan Gap Tunnel Rd | Flooded | Closed | 2015-03-04 18:58 | Possum Creek Rd; Rt. 632N/S (Scott County) | Yuma Rd; Rt. 614E/W (Scott County) |
Scott (County) | Secondary | Rt. 611W (Scott County) Little Duck Rd | Flooded | Closed | 2015-03-04 18:58 | Nickelsville Hwy; VA-71E/W | Little Duck Rd; Rt. 612E/W (Scott County) |
Scott (County) | Secondary | Rt. 901E (Scott County) | passable with care | Advisory | 2015-03-04 18:58 | Veterans Memorial Hwy; VA-65E/W, VA-72N/S | Dead End |
Scott (County) | Secondary | Rt. 794N (Scott County) Mustang St | Flooded | Closed | 2015-03-04 18:58 | Clinch River Hwy; VA-65E/W | Dead End |
Scott (County) | Secondary | Rt. 627W (Scott County) | Flooded | Closed | 2015-03-04 18:58 | Us Highway 23 S; US-23S, US-58E, US-421E | |
Scott (County) | Secondary | Rt. 627W (Scott County) | Flooded | Closed | 2015-03-04 18:58 | Us Highway 23 N; US-23N, US-58E/W, US-421E/W | Veterans Memorial Hwy; Rt. 660N/S (Scott County), VA-72N/S |
Scott (County) | Secondary | Rt. 637W (Scott County) Cameron Church Rd | Flooded | Closed | 2015-03-04 18:58 | Stanley Valley Rd; Rt. 713E/W (Scott County) | Little Valley Rd; Rt. 635E/W (Scott County) |
Scott (County) | Secondary | Rt. 901W (Scott County) | passable with care | Advisory | 2015-03-04 18:58 | Veterans Memorial Hwy; VA-65E/W, VA-72N/S | Dead End |
Scott (County) | Secondary | Rt. 812W (Scott County) Redstone Dr | Flooded | Closed | 2015-03-04 18:58 | Natural Tunnel Pkwy; Rt. 871E/W (Scott County) | Dead End |
Scott (County) | Secondary | Rt. 812E (Scott County) Redstone Dr | Flooded | Closed | 2015-03-04 18:58 | Natural Tunnel Pkwy; Rt. 871E/W (Scott County) | Dead End |
Scott (County) | Secondary | Rt. 871W (Scott County) Natural Tunnel Pkwy | Flooded | Closed | 2015-03-04 18:58 | Fincastle Rd; Rt. 650E/W (Scott County) | |
Scott (County) | Secondary | Rt. 794S (Scott County) Mustang St | Flooded | Closed | 2015-03-04 18:58 | Clinch River Hwy; VA-65E/W | Dead End |
Scott (County) | Secondary | Rt. 629N (Scott County) Robinette Valley Rd | Flooded | Closed | 2015-03-04 18:58 | Powers Branch Rd; Rt. 628N/S (Scott County) | Us Highway 23 N; US-23N, US-58E/W, US-421E/W |
Scott (County) | Secondary | Rt. 612W (Scott County) | Flooded | Closed | 2015-03-04 18:58 | VA-71E/W | Arrowhead Ln; Little Duck Rd; Rt. 752N/S (Scott County); Rt. 612E/W (Russell County); County/City/Town Line: @ SCOTT - RUSSELL COUNTY LINE |
Scott (County) | Secondary | Rt. 629S (Scott County) Robinette Valley Rd | Flooded | Closed | 2015-03-04 18:58 | Powers Branch Rd; Rt. 628N/S (Scott County) | Us Highway 23 N; US-23N, US-58E/W, US-421E/W |
Scott (County) | Secondary | Rt. 670E (Scott County) | Flooded | Closed | 2015-03-04 18:58 | Saratoga Ln; Rt. 673N/S (Scott County) | Addington Frame Rd; Rt. 673N/S (Scott County) |
Scott (County) | Secondary | Rt. 674N (Scott County) Ponderosa Rd | Flooded | Closed | 2015-03-04 18:58 | Ponderosa Rd; Saratoga Ln; Rt. 673N/S (Scott County) | Addington Frame Rd; Rt. 670E/W (Scott County) |
Scott (County) | Secondary | Rt. 624N (Scott County) Fraleytown Rd | Flooded | Closed | 2015-03-04 18:58 | Pattonsville Rd; Rt. 604E/W (Scott County) | |
Scott (County) | Secondary | Rt. 674S (Scott County) Ponderosa Rd | Flooded | Closed | 2015-03-04 18:58 | Ponderosa Rd; Saratoga Ln; Rt. 673N/S (Scott County) | Addington Frame Rd; Rt. 670E/W (Scott County) |
Scott (County) | Secondary | Rt. 728N (Scott County) Methodist Camp Ln | Flooded | Closed | 2015-03-04 18:58 | Crawdad Dr; Dead End | |
Scott (County) | Secondary | Rt. 728N (Scott County) Methodist Camp Ln | passable with care | Advisory | 2015-03-04 18:58 | Big Stoney Creek Rd; Rt. 619N/S (Scott County) | Crawdad Dr; Dead End |
Scott (County) | Secondary | Rt. 611E (Scott County) Little Duck Rd | Flooded | Closed | 2015-03-04 18:58 | Nickelsville Hwy; VA-71E/W | Little Duck Rd; Rt. 612E/W (Scott County) |
Officers for 2015
Chief Jim Currier
Assistant Chief Jason Perry
1st Captain Donnie Ray Saul
2nd Captain Eric Ross
Lieutenant Jason Livesay
Assistant Chief Jason Perry
1st Captain Donnie Ray Saul
2nd Captain Eric Ross
Lieutenant Jason Livesay
Subscribe to:
Posts (Atom)